Статистика посещений сайта
WWW.KOUSH.DONETSK.UA.

Последнее обновление: Wed, 02 Mar 2011 02:27:49 (GMT +0200)

Текущая статистика итогового периода: Feb 1 2011 to Feb 28 2011

Количество запросов в течение итогового периода:                109629
Количество байт переданных в течение итогового периода:      941127725
Среднее количество ежедневных запросов:                           3915
Среднее количество байт передаваемых ежедневно:               33611704

Текущий Трансфер ежедневных запросов

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.91  2.69     25301884     3193 | Feb  1 2011
 4.27  4.24     39886304     4676 | Feb  2 2011
 3.91  3.36     31642712     4286 | Feb  3 2011
 3.64  3.33     31381336     3988 | Feb  4 2011
 2.43  2.46     23107376     2668 | Feb  5 2011
 2.60  2.92     27517048     2851 | Feb  6 2011
 3.32  3.23     30372183     3635 | Feb  7 2011
 3.28  2.90     27317151     3591 | Feb  8 2011
 4.59  5.24     49334889     5033 | Feb  9 2011
 3.51  3.04     28564041     3847 | Feb 10 2011
 3.16  3.01     28307351     3459 | Feb 11 2011
 2.75  3.38     31808489     3015 | Feb 12 2011
 2.31  2.25     21133966     2534 | Feb 13 2011
 3.83  3.13     29437965     4198 | Feb 14 2011
 9.60  9.33     87791049    10525 | Feb 15 2011
 3.68  3.74     35227599     4030 | Feb 16 2011
 5.06  5.74     54026492     5551 | Feb 17 2011
 3.34  3.54     33306837     3659 | Feb 18 2011
 2.59  2.95     27736599     2834 | Feb 19 2011
 1.54  1.83     17236476     1691 | Feb 20 2011
 3.53  3.04     28604026     3873 | Feb 21 2011
 4.60  4.11     38673494     5040 | Feb 22 2011
 2.67  2.94     27675405     2932 | Feb 23 2011
 5.52  6.78     63797388     6050 | Feb 24 2011
 2.77  2.88     27106587     3041 | Feb 25 2011
 1.98  2.20     20736754     2167 | Feb 26 2011
 3.41  2.68     25230739     3733 | Feb 27 2011
 3.22  3.07     28865585     3529 | Feb 28 2011

Текущий Трансфер почасовых запросов

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.94  3.55     33374985     3228 |  00
 2.15  2.87     26965928     2355 |  01
 1.84  2.58     24239413     2014 |  02
 2.06  2.62     24636601     2257 |  03
 2.11  2.51     23592899     2308 |  04
 2.35  3.02     28375334     2581 |  05
 2.66  3.36     31590432     2917 |  06
 3.91  5.36     50420589     4284 |  07
 5.56  5.39     50746577     6097 |  08
 6.52  5.92     55711776     7144 |  09
 6.39  5.19     48849511     7002 |  10
 5.18  4.73     44472737     5681 |  11
 5.84  5.37     50532657     6407 |  12
 5.42  4.67     43932774     5946 |  13
 5.30  4.48     42204719     5810 |  14
 4.79  4.52     42579202     5249 |  15
 5.98  5.05     47480425     6558 |  16
 4.70  4.54     42739227     5148 |  17
 4.40  4.20     39553770     4823 |  18
 4.46  4.44     41739314     4884 |  19
 4.25  4.43     41660996     4657 |  20
 3.98  4.11     38681571     4358 |  21
 3.80  3.64     34225187     4165 |  22
 3.43  3.49     32821101     3756 |  23

Текущий Трансфер по доменам

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
35.90 45.55    428676278    39356 | ru    Russian Federation
23.09 18.84    177338568    25311 | net   Network
16.39 11.27    106080277    17963 | unresolved 
14.72 12.82    120655320    16134 | ua    Ukraine
 8.31  9.90     93202406     9114 | com   Commercial
 0.24  0.44      4160687      265 | org   Non-Profit Organization
 0.18  0.11      1072878      195 | tv    Tuvalu
 0.13  0.07       623651      141 | info  
 0.12  0.01       121901      128 | nz    New Zealand (Aotearoa)
 0.08  0.05       444655       91 | am    Armenia
14.72 12.82    120655320    16134 | ua    Ukraine
 0.08  0.08       783848       85 | de    Germany
 0.06  0.04       346539       61 | su    USSR (former)
 0.05  0.05       510184       52 | il    Israel
 0.04  0.03       276273       49 | by    Belarus
 0.04  0.02       193137       49 | uz    Uzbekistan
 0.04  0.03       293858       45 | biz   
 0.04  0.02       171727       45 | md    Moldova
 0.04  0.13      1186685       41 | fr    France
 0.03  0.06       606727       32 | kz    Kazakhstan
 0.03  0.02       185507       31 | it    Italy
 0.03  0.00        38554       31 | user-29 
 0.08  0.08       783848       85 | de    Germany
 0.02  0.06       594821       22 | lt    Lithuania
 0.02  0.00        38288       20 | bg    Bulgaria
 0.02  0.02       157579       20 | es    Spain
 0.02  0.04       384446       19 | local 
 0.02  0.05       443635       18 | sk    Slovak Republic
 0.02  0.01        92783       17 | lv    Latvia
 0.02  0.01        77833       17 | pl    Poland
 0.01  0.01        61643       16 | kg    Kyrgyzstan
 0.01  0.02       206977       15 | se    Sweden
 0.01  0.01        77458       14 | ee    Estonia
 0.01  0.01        75026       14 | gprs-user-111 
 0.01  0.01       100658       14 | user-19 
23.09 18.84    177338568    25311 | net   Network
 0.01  0.01        61802        9 | user-21 
 0.01  0.01        52649        8 | br    Brazil
 0.01  0.01        57522        8 | user-27 
 0.01  0.01        64927        6 | cz    Czech Republic
 0.01  0.01        54625        6 | sg    Singapore
 0.00  0.00        45952        5 | ro    Romania
 0.00  0.00         5555        5 | vn    Viet Nam
 0.00  0.00        24135        4 | gr    Greece
 0.00  0.00         4492        4 | my    Malaysia
 0.00  0.00        34709        4 | sc    Seychelles
 0.00  0.00        34411        4 | uk    United Kingdom
 0.00  0.01        57278        3 | id    Indonesia
 0.00  0.01        48740        3 | lu    Luxembourg
 0.00  0.02       147919        2 | 142   
 0.00  0.02       158212        2 | eg    Egypt
 0.00  0.00        22004        2 | hu    Hungary
 0.00  0.01       140759        2 | lcl   
 0.00  0.00        17092        2 | no    Norway
 0.00  0.00          785        1 | adsl  
 0.00  0.01        54806        1 | ca    Canada
 0.00  0.00        21163        1 | ch    Switzerland
 0.00  0.00         1111        1 | free  
 0.00  0.00         1111        1 | nl    Netherlands
 0.00  0.00        18577        1 | set   
 0.00  0.00         1123        1 | us    United States

Текущий Трансфер по поддоменам

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16.39 11.27    106080277    17963 | Unresolved
14.35 24.12    227004935    15727 | ru.yandex
 8.55  6.20     58342422     9375 | net.ukrtel.pool
 5.91  7.04     66296439     6475 | com.googlebot
 5.25  5.44     51150987     5756 | ru.mail
 4.88  7.20     67747825     5347 | ua.meta
 3.72  4.45     41865262     4080 | net.yahoo.crawl
 3.40  4.52     42495424     3725 | ru.rambler
 2.27  1.73     16265362     2490 | net.RostNET.customer.91.194.57
 2.06  0.60      5602048     2258 | ua.donetsk.geon
 1.86  2.31     21753723     2040 | ru.comgate.static
 1.60  2.09     19671934     1754 | ru.corbina.broadband
 1.15  1.43     13460713     1260 | ru.netbynet.bb
 1.00  0.68      6401522     1097 | net.vega-ua.static
 0.80  0.49      4628407      879 | ru.mpsm
 0.74  0.45      4217513      807 | net.volia.permission
 0.72  0.39      3624238      786 | ua.net.umc.dialup
 0.65  0.29      2741296      717 | net.volia
 0.51  0.39      3713714      559 | ru.dslavangard.murmansk.dynamic
 0.48  0.23      2164839      523 | ua.kiev.n-line.customers
 0.45  0.33      3063180      495 | com.donbass
 0.44  0.23      2150861      483 | ru.yota
 0.44  0.26      2446032      482 | ua.peoplenet.dynamic
 0.42  0.29      2754252      462 | net.matrixhome
 0.42  0.30      2783149      462 | ru.mtu-net.pppoe
 0.42  0.07       687308      462 | ru.spb.pakt.cable
 0.39  0.43      4006577      428 | net.opera-mini
 0.33  0.68      6391494      360 | com.msn.search
 0.28  0.19      1815246      309 | net.ukrtel.ip
 0.25  0.16      1504727      278 | ru.qwerty
 0.25  0.17      1608144      270 | ua.dn.telenet
 0.23  0.10       936907      248 | net.eltel
 0.23  0.06       566634      248 | ua.net.microcom
 0.22  0.43      4048920      246 | org.dotnetdotcom
 0.22  0.07       690013      239 | ua.net.radiocom
 0.22  0.39      3626970      237 | net.visti
 0.22  0.17      1602989      237 | ru.spdop.pppoe
 0.21  0.18      1728327      231 | ru.nationalcablenetworks
 0.21  0.11      1072488      227 | net.skif
 0.21  0.10       957713      226 | ua.net.la
 0.20  0.04       335582      217 | ru.elcom.domolink
 0.16  0.12      1118103      170 | com.myspacelayoutshome
 0.15  0.02       225316      169 | ru.yaroslavl.pppoe
 0.15  0.04       387528      168 | net.telesweet.users.nat
 0.15  0.09       873846      167 | net.farlep.dn.146.22.130
 0.15  0.13      1227715      164 | net.wildpark
 0.15  0.09       806515      162 | ua.com
 0.15  0.11      1025032      160 | ua.donetsk
 0.14  0.24      2230307      156 | com.leaseweb
 0.14  0.08       751566      153 | ua.net
 0.14  0.12      1144092      149 | com.finfort
 0.13  0.13      1239829      147 | com.altushost
 0.13  0.14      1324873      142 | ua.dn.datasvit.dhcp
 0.13  0.07       637758      140 | net.kyivstar
 0.13  0.08       716813      138 | ua.net.ktv
 0.12  0.11      1021327      137 | net.uzinfo
 0.12  0.01       133646      137 | ru.is74.146-16.24
 0.12  0.02       216383      133 | ru.kubangsm
 0.12  0.09       857906      132 | ru.dslavangard.murmansk.pppoe
 0.12  0.09       873082      130 | ua.dn.online
 0.12  0.09       819746      127 | tv.tvoe
 0.11  0.10       965906      126 | com.2mcl.dynamic-ppp-pool
 0.11  0.06       530338      123 | info.goodline
 0.11  0.07       616100      117 | net.farlep.dn
 0.11  0.15      1395060      116 | com.avk-wellcom
 0.10  0.08       765420      115 | net.hostnoc
 0.10  0.01       126609      113 | net.breezein.pool.32.234.200
 0.10  0.06       554388      107 | com.super-goo
 0.10  0.01        85284      106 | nz.co.xtra.jetstream
 0.09  0.01       104476       99 | ru.dmnet.users
 0.09  0.01       116473       99 | ua.net.sovam.46.119.90.254
 0.09  0.10       979975       97 | ru.comstar.access.mo
 0.09  0.04       409818       95 | net.donapex
 0.08  0.05       444049       93 | net.volia.unifyer
 0.08  0.06       551214       92 | ua.com.didan
 0.08  0.05       444655       91 | am.adc.customers
 0.08  0.04       416341       91 | net.kuzbass
 0.08  0.05       483390       91 | ua.net.vivanet
 0.08  0.05       463697       90 | com.gazenergo
 0.08  0.03       236242       90 | net.breezein.pool.164.53.231
 0.08  0.05       456091       90 | ua.com.ltk
 0.08  0.10       961572       90 | ua.net.mol
 0.08  0.04       378758       89 | ua.telesystems.client
 0.08  0.02       195368       88 | ua.kiev.akson45.91.209.51
 0.08  0.06       567390       87 | UA.Odessa.TeNeT
 0.08  0.01       111037       87 | net.breezein.pool.175.57.231
 0.08  0.05       516794       86 | net.kyivstar.gprs
 0.08  0.03       326076       85 | ua.dp.multinet
 0.08  0.02       231140       85 | ua.net.sovam.od.85.223.163
 0.08  0.03       328140       84 | ua.velton.kh
 0.07  0.06       558424       82 | ru.bashtel.dyn
 0.07  0.05       445744       81 | ua.kherson.ukrcom
 0.07  0.07       643991       80 | ru.rekkon.106
 0.07  0.06       609446       80 | ua.com.skif
 0.07  0.05       465322       80 | ua.odessa.tenet.broadband
 0.07  0.09       813097       79 | ua.newtone
 0.07  0.10       974245       78 | ru.nwgsm
 0.07  0.02       233920       78 | ua.net.mediana
 0.07  0.10       911464       77 | ua.lg.matrix
 0.07  0.01       132011       76 | com.volia.kharkov.dynamic-FTTB
 0.07  0.04       370826       76 | net.dataxp.231
 0.07  0.01        99708       74 | net.breezein.pool.244.56.231
 0.07  0.08       790376       74 | ru.rdtc
 0.07  0.01        99809       74 | ru.ufanet.dynamic.40.25.41
 0.07  0.05       454429       72 | net.kyivstar.broadband
 0.06  0.04       333111       68 | ru.ertelecom.samara.pppoe
 0.06  0.03       253132       68 | tv.donsat
 0.06  0.01        53995       65 | net.imc-ua
 0.06  0.01       131618       65 | net.triolan.109.87.54
 0.06  0.01        78834       65 | ru.ufanet.dynamic.237.69.41
 0.06  0.04       333421       64 | ua.sumy.homenet
 0.06  0.03       235618       63 | net.dataxp
 0.06  0.01       117925       62 | ru.vologda.static
 0.06  0.04       417782       62 | ua.net.krm
 0.05  0.01        78513       60 | net.breezein.pool.116.234.200
 0.05  0.01        78784       60 | net.breezein.pool.158.227.200
 0.05  0.06       579268       60 | ua.dn.matrixnet
 0.05  0.02       200952       59 | ua.velton.kh.dyn.gpon
 0.05  0.07       697145       58 | net.yandex.photo
 0.05  0.03       246829       58 | ru.atnet.pools
 0.05  0.04       414373       57 | ua.kharkov.shaht
 0.05  0.02       230701       56 | net.ints
 0.05  0.03       258793       56 | ru.ttk.retail.188.168.23
 0.05  0.01       116712       56 | ua.com.freenet.44.48.252
 0.05  0.03       266444       54 | com.wowrack
 0.05  0.02       185454       52 | ua.net.comstar.odessa.users
 0.05  0.07       626594       50 | ru.mts-nn.dynamic
 0.05  0.01       121802       50 | ua.kiev.ipnet.202.117.193
 0.04  0.02       167355       49 | net.breezein.pool.198.229.200
 0.04  0.03       269272       49 | net.volia.fiddle
 0.04  0.03       238458       49 | ru.avangarddsl.pppoe
 0.04  0.06       580947       49 | ru.mts.internet
 0.04  0.02       211876       49 | ua.dn.element
 0.04  0.04       342936       49 | ua.net.luga
 0.04  0.05       475908       48 | il.net.012.static
 0.04  0.03       266259       48 | net.triolan.178.150.48
 0.04  0.02       219774       48 | net.tula.domolink
 0.04  0.02       186849       48 | net.volia.mix
 0.04  0.04       388785       48 | ru.vologda
 0.04  0.02       176869       48 | ua.lg.homelan
 0.04  0.02       194937       47 | net.optima-east
 0.04  0.01        58750       46 | net.breezein.pool.173.245.200
 0.04  0.01        60247       46 | net.breezein.pool.64.230.200
 0.04  0.02       203839       46 | net.lutacom
 0.04  0.03       261882       46 | net.transtelecom
 0.04  0.03       302022       46 | ru.baltnet
 0.04  0.03       241196       46 | ua.com.noksfishes
 0.04  0.02       194150       45 | com.mitel-ua
 0.04  0.01        58452       45 | net.breezein.pool.103.53.231
 0.04  0.02       213926       45 | net.farlep.dn.fixed-pppoe
 0.04  0.06       533950       45 | ru.omsknet.pppoe
 0.04  0.03       236732       43 | com.donapex
 0.04  0.02       193568       43 | net.kichkas
 0.04  0.03       286081       43 | ru.ab.xdsl.50-63.187
 0.04  0.03       236595       42 | ru.avangard-dsl.komi.pppoe
 0.04  0.02       189368       42 | ru.corbina.static
 0.04  0.02       170548       42 | ru.ural-net
 0.04  0.05       476605       40 | net.triolan.109.87.196
 0.04  0.08       797622       40 | net.yandex
 0.04  0.01       116072       39 | ua.net.inmart.customers.pptp.193.238.72
 0.03  0.04       358281       38 | com.donbass.dobronet
 0.03  0.04       408944       38 | ua.dn
 0.03  0.02       168305       38 | ua.net.slav.customer
 0.03  0.03       308879       37 | ua.com.lan.sta
 0.03  0.03       324094       37 | ua.net.sovam.dn.89.162.182
 0.03  0.03       264967       36 | net.alkar.dialup
 0.03  0.01        93583       36 | ru.ertelecom.yola.pppoe
 0.03  0.03       246244       36 | ua.com.ivc
 0.03  0.01        98677       36 | ua.net.didan
 0.03  0.00        40900       35 | ru.ufanet.dynamic.254.181.30
 0.03  0.01       128882       35 | ua.lg.lep.ru-mktk
 0.03  0.00        40492       35 | ua.net.sovam.94.27.70.206
 0.03  0.01       137856       34 | net.fc-it
 0.03  0.04       420766       34 | net.telemach.static.cable.dc.95.83.140.94.si
 0.03  0.02       156063       34 | net.triolan.109.87.36
 0.03  0.01        98866       34 | ua.od.astra
 0.03  0.02       144819       33 | com.ds-mz
 0.03  0.00        39595       33 | ru.telenet.157-73-188
 0.03  0.02       189571       33 | ua.net.under
 0.03  0.00        40061       32 | net.breezein.pool.152.62.231
 0.03  0.00        38480       32 | net.breezein.pool.172.229.200
 0.03  0.03       243854       32 | net.rus-com.FTTH.174-174-217
 0.03  0.00        38886       32 | net.volia.squarer
 0.03  0.01       126522       32 | ru.master
 0.03  0.01       102018       32 | ua.com.freenet.163.177.95
 0.03  0.02       200554       32 | ua.com.vil
 0.03  0.02       183096       32 | ua.dp.hw
 0.03  0.01       102203       32 | ua.dp.tvweek
 0.03  0.03       308196       31 | com.kvsz
 0.03  0.02       232951       31 | de.t-ipconnect.dip0
 0.03  0.00        40345       31 | net.breezein.pool.123.245.200
 0.03  0.02       173406       31 | net.triolan.109.87.156
 0.03  0.02       171097       31 | ru.in2steps
 0.03  0.02       167930       31 | ru.rinet.ln
 0.03  0.02       201958       31 | ru.subr-sual
 0.03  0.01       121425       31 | ua.net.sovam.85.223.171
 0.03  0.01        75632       31 | ua.velton.poltava.sta.adsl
 0.03  0.00        38554       31 | user-29
 0.03  0.01       120078       30 | com.exabot
 0.03  0.02       192962       30 | ru.kis.fttb
 0.03  0.01       123596       30 | ru.lipetsk.bbn07-158
 0.03  0.02       151469       30 | ru.mv.dynamic
 0.03  0.01       124071       30 | ru.tver.atc
 0.03  0.01       110243       30 | ua.net.uos.cust
 0.03  0.02       158466       30 | ua.velton.dn.sta.adsl
 0.03  0.02       178655       29 | net.itsinternet.kh
 0.03  0.02       143182       29 | net.mirgiga
 0.03  0.01        83838       29 | ua.dn.vnet
 0.03  0.00        43446       28 | com.idknet.dyn.95.153.93
 0.03  0.01       126979       28 | ru.ertelecom.volgograd
 0.03  0.02       151932       28 | ru.stv
 0.03  0.01        75347       28 | ru.umek-sk
 0.03  0.13      1199570       28 | ua.net.faust
 0.03  0.01        90247       28 | ua.net.onet.103.162.93
 0.03  0.01       112744       28 | ua.poltava.ferrexpo
 0.03  0.01       134231       28 | ua.velton.dn
 0.02  0.01       138870       27 | net.volia.stat.18.205.144.82
 0.02  0.02       172799       27 | ru.ertelecom.chelny.pppoe
 0.02  0.02       141888       27 | ru.ufanet.dynamic.85.153.79
 0.02  0.01       105796       27 | ua.net.so
 0.02  0.01       121689       26 | biz.ab-group.225
 0.02  0.03       256715       26 | net.donapex.glavuks
 0.02  0.01        88419       26 | ru.kirov.adsl
 0.02  0.01        77572       26 | ua.poltava.sat
 0.02  0.01       127560       25 | net.farlep.user
 0.02  0.01       104030       25 | net.volia.breath
 0.02  0.01       107056       25 | ru.dslavangard.komi.pppoe
 0.02  0.02       187875       25 | ru.engin.spb
 0.02  0.01        58000       25 | ru.prostori
 0.02  0.01       135101       25 | ua.com.mdretail
 0.02  0.01       126519       25 | ua.dn.net
 0.02  0.01       108812       24 | by.grodno.119.149.124.178
 0.02  0.01       108628       24 | net.farlep.dn.173.217.111
 0.02  0.05       500824       24 | net.volia.kayak
 0.02  0.00         5600       24 | net.yandex.dev.corba
 0.02  0.02       156661       24 | ru.ab.xdsl.15-92.187
 0.02  0.02       142450       24 | ru.skylink.kuban.pool.22
 0.02  0.01        58653       24 | ua.net.sovam.94.27.81.100
 0.02  0.02       163101       23 | com.king-servers.94.100.25
 0.02  0.02       182019       23 | net.farlep.dn.22.23.130
 0.02  0.03       305176       23 | net.t-dialin.dip
 0.02  0.02       231798       23 | net.triolan.109.86.68
 0.02  0.01       130032       23 | ru.ertelecom.kirov.pppoe
 0.02  0.02       171157       23 | ru.ertelecom.kzn.pppoe
 0.02  0.01       127300       23 | ru.suttk.in-addr.89.237.21
 0.02  0.01        66466       22 | DE.Uni-Osnabrueck.ikw
 0.02  0.06       586641       22 | kz.sekisovskoye
 0.02  0.02       210612       22 | net.maryno.222-98
 0.02  0.06       588127       22 | net.nvkz
 0.02  0.00        36617       22 | nz.co.telecom
 0.02  0.02       149515       22 | ru.ab.xdsl.24-236.187
 0.02  0.02       148425       22 | ru.ab.xdsl.3-7.187
 0.02  0.06       588127       22 | ru.donpac.93.178.66
 0.02  0.01       104611       22 | ru.donpac.static.80.254.120
 0.02  0.01       119415       22 | ru.skylink.kuban.pool.18
 0.02  0.02       145565       22 | ua.com.exfloyt
 0.02  0.01        92158       22 | ua.net.teremki
 0.02  0.01       135950       21 | ru.ab.xdsl.60-53.187
 0.02  0.01       136759       21 | ru.avangarddsl.murmansk.dynamic.95-54-165-77
 0.02  0.00        38364       21 | ru.rybnet
 0.02  0.01       126408       21 | ua.com.freenet.119.54.252
 0.02  0.00        45527       21 | ua.net.sovam.94.27.83.20
 0.02  0.00        38288       20 | bg.btc-net
 0.02  0.02       172028       20 | net.farline
 0.02  0.02       163697       20 | net.ovh
 0.02  0.04       403066       20 | net.triolan.109.87.193
 0.02  0.01       104196       20 | ru.coltel
 0.02  0.02       155304       20 | ru.espenza.95-228.78
 0.02  0.01       119162       20 | ru.serviceline
 0.02  0.01        97855       20 | ru.snt.41.135.125.92
 0.02  0.02       181116       20 | ru.yauza
 0.02  0.01        82332       20 | ua.dp
 0.02  0.01        54438       20 | ua.net.cosmonova
 0.02  0.01       117913       20 | ua.net.tvcom
 0.02  0.03       265560       20 | ua.zp.linet
 0.02  0.01       103005       20 | uz.uzpak.64
 0.02  0.03       322610       19 | com.as13448
 0.02  0.00        20190       19 | net.ukrtel.kv
 0.02  0.01       100571       19 | net.volia.exhibiter
 0.02  0.01        80050       19 | ru.comch
 0.02  0.02       161585       19 | ru.dslavangard.novgorod.pppoe
 0.02  0.00        30715       19 | ru.ertelecom.izhevsk.95-110.79
 0.02  0.01        96192       19 | ru.ttk.retail.188.168.18
 0.02  0.01        76229       19 | ru.wplus.ethernet
 0.02  0.01        80640       19 | ua.crimea.rash
 0.02  0.02       153749       19 | ua.dp.atlas
 0.02  0.02       211381       19 | ua.net.sovam.46.118.113.10
 0.02  0.01        80630       19 | ua.net.sovam.46.118.48.47
 0.02  0.02       171058       18 | biz.drfc
 0.02  0.04       370889       18 | net.farlep.dn.59.210.111
 0.02  0.02       210438       18 | net.satgate
 0.02  0.00        37431       18 | net.stkom.brues
 0.02  0.01       117007       18 | ru.ab.xdsl.111-178.187
 0.02  0.01       117432       18 | ru.ab.xdsl.87-234.187
 0.02  0.01       117026       18 | ru.avangarddsl.murmansk.dynamic.95-54-188-77
 0.02  0.01        51476       18 | ru.cn
 0.02  0.01       137334       18 | ru.comstar-r.tver
 0.02  0.01       128197       18 | ru.donpac.109.165.21
 0.02  0.01       128152       18 | ru.org.icf
 0.02  0.00        20616       18 | ru.ufanet.dynamic.249.245.41
 0.02  0.02       171098       18 | ua.dn.krm
 0.02  0.02       154914       18 | ua.net.inmart.customers.pptp.91.214.48
 0.02  0.01        79804       18 | ua.net.itcons.cust
 0.02  0.02       176872       18 | ua.net.sovam.46.119.86.2
 0.02  0.01        94907       17 | by.telecom
 0.02  0.02       148725       17 | com.azovintel
 0.02  0.02       148725       17 | com.donbass.inttel
 0.02  0.01        97600       17 | com.globus-telecom
 0.02  0.01       127932       17 | com.maxlyn
 0.02  0.01        98301       17 | de.gerb
 0.02  0.02       154210       17 | es.jazztel.dynamic.87.217.15
 0.02  0.01       110112       17 | it.libero.20-151
 0.02  0.02       154210       17 | lt.vasaros
 0.02  0.00        20284       17 | md.moldtelecom
 0.02  0.01       118944       17 | net.cyfra.static.a228.167.252
 0.02  0.01        90872       17 | net.donapex.oskar
 0.02  0.01        95345       17 | net.farlep.dn.62.216.111
 0.02  0.33      3136380       17 | net.pbtcomm
 0.02  0.01       104889       17 | net.sbcglobal.stlsmo.lightspeed
 0.02  0.01        97607       17 | net.volia.assurance
 0.02  0.02       154208       17 | net.volia.snowstorm
 0.02  0.01       104838       17 | ru.alrosa-mir
 0.02  0.02       169974       17 | ru.htc
 0.02  0.01        62120       17 | ru.kuz.89.189.168
 0.02  0.01        86317       17 | ru.prime-line
 0.02  0.02       144309       17 | ru.stgres
 0.02  0.01        91758       17 | ru.ttk.retail.188.168.154
 0.02  0.01        91326       17 | ru.ttk.retail.188.168.25
 0.02  0.01        97600       17 | ru.ttkdv.vld
 0.02  0.01       118944       17 | ru.yaroslavl.adsl
 0.02  0.01       141131       17 | ru.zelcom
 0.02  0.02       148723       17 | ua.com.mytrinity
 0.02  0.02       207967       17 | ua.com.validio
 0.02  0.02       148770       17 | ua.dn.abs
 0.02  0.01       119688       17 | ua.dn.tr
 0.02  0.01       119018       17 | ua.donetsk.cmsi
 0.02  0.01        97622       17 | ua.kiev.cleverforce
 0.02  0.01        66664       17 | ua.net.inmart
 0.02  0.02       189310       17 | ua.net.inmart.customers.pptp.91.214.51
 0.02  0.01       104372       17 | ua.net.ku
 0.02  0.03       314531       17 | ua.net.sovam.46.119.1.176
 0.02  0.01        89180       17 | ua.net.sovam.89.162.185
 0.02  0.01        89035       17 | ua.vn.enet
 0.01  0.01        96503       16 | com.rodovidbank
 0.01  0.01        97985       16 | com.ukrnafta
 0.01  0.05       470548       16 | fr.wanadoo.abo.w83-197
 0.01  0.01        75234       16 | info.urspectr
 0.01  0.01        61643       16 | kg.ktnet.static
 0.01  0.01        90337       16 | net.axon-isp
 0.01  0.01       126735       16 | net.bospor-telecom.area
 0.01  0.02       187972       16 | net.comcast.wa.hsd1
 0.01  0.01        96623       16 | net.dataxp.230
 0.01  0.01        49732       16 | net.lan-telecom
 0.01  0.02       161648       16 | net.lanck.leased.242
 0.01  0.01        89188       16 | net.telesweet
 0.01  0.02       153468       16 | net.transtelecom.140.15.234
 0.01  0.01        88833       16 | net.volia.commencer
 0.01  0.01        76710       16 | pl.stansat
 0.01  0.01       126582       16 | ru.donpac.109.165.79
 0.01  0.01       116122       16 | ru.ertelecom.omsk.pppoe
 0.01  0.01        98499       16 | ru.ertelecom.voronezh.109-22.195
 0.01  0.01        75234       16 | ru.g-service
 0.01  0.01        88726       16 | ru.kaluga.176.242.net-94
 0.01  0.02       187972       16 | ru.kaluga.net-49-pppoe-pool
 0.01  0.01        94400       16 | ru.krsn
 0.01  0.01        89778       16 | ru.lansp
 0.01  0.01        70928       16 | ru.nicos.204.100.166.83
 0.01  0.01        96812       16 | ru.nnov.birzhaplus
 0.01  0.00        42628       16 | ru.permonline.184.116.20
 0.01  0.01        81963       16 | ru.polarnet
 0.01  0.01        75279       16 | ru.pravda
 0.01  0.01        75234       16 | ru.real-media
 0.01  0.01        89004       16 | ru.roseco
 0.01  0.01        99012       16 | ru.sokolmill
 0.01  0.01        75234       16 | ru.spark-ryazan.71.133.83
 0.01  0.01        88862       16 | ru.ufanet.dynamic.140.240.41
 0.01  0.01        51767       16 | ru.ufanet.dynamic.154.81.41
 0.01  0.01        88948       16 | ru.ufanet.dynamic.181.23.41
 0.01  0.01        88881       16 | ru.ufanet.dynamic.234.81.41
 0.01  0.01        89042       16 | ru.ufanet.dynamic.250.28.41
 0.01  0.01        88803       16 | ru.ufanet.dynamic.251.73.105
 0.01  0.01        48666       16 | ru.ufanet.dynamic.31.171.79
 0.01  0.01        86486       16 | ru.ufanet.dynamic.56.156.79
 0.01  0.01        88753       16 | ru.ufanet.dynamic.68.72.41
 0.01  0.01        51687       16 | ru.ufanet.dynamic.75.134.191
 0.01  0.01        88850       16 | ru.ufanet.dynamic.83.156.191
 0.01  0.01        99529       16 | ru.zsttk.ll-nkz
 0.01  0.01        85262       16 | sk.kronospan
 0.01  0.00        13590       16 | su.spb.infopro
 0.01  0.01       131844       16 | ua.com.corbina.255.248.210
 0.01  0.01       131844       16 | ua.com.phoenix-capital
 0.01  0.05       434649       16 | ua.com.sunline
 0.01  0.02       223117       16 | ua.datagroup.retail
 0.01  0.01        72242       16 | ua.dn.mir
 0.01  0.02       152448       16 | ua.dn.wn
 0.01  0.01        75154       16 | ua.iteam
 0.01  0.01        88751       16 | ua.kharkov.witel
 0.01  0.02       187721       16 | ua.kiev.nadrabank
 0.01  0.01       112451       16 | ua.kiev.tp
 0.01  0.01        79010       16 | ua.km
 0.01  0.01        83559       16 | ua.lg.al
 0.01  0.01        91822       16 | ua.mk.fregat
 0.01  0.02       160507       16 | ua.net.lan4ever
 0.01  0.01        91368       16 | ua.net.newline
 0.01  0.02       187972       16 | ua.net.nn
 0.01  0.01        72269       16 | ua.net.sovam.94.27.103.45
 0.01  0.01       131844       16 | ua.net.sovam.dn.89.162.183
 0.01  0.01        62275       16 | ua.sumy.homenet.pool
 0.01  0.01        94663       16 | ua.utel.3g.pool.102.240.179
